Every rupee you spend comes back multiplied. Publishers earning ₹3000/mo from ads pay just ₹399 — a 7x return.
UPI · Cards · Net Banking · Wallets
UPI · Cards · Net Banking · Wallets
UPI · Cards · Net Banking · Wallets
Based on average publisher earnings from programmatic ads via TrendingVerse ad network
| Feature | Free | Growth | Pro | Agency |
|---|---|---|---|---|
| AI Articles/day | 5 | 50 | ∞ | ∞ |
| WordPress Sites | 1 | 3 | ∞ | ∞ |
| 10 Indian Languages | ✓ | ✓ | ✓ | ✓ |
| SEO Engine | ✓ | ✓ | ✓ | ✓ |
| Paste & Enrich | ✓ | ✓ | ✓ | ✓ |
| Platform AI Keys | ✗ | ✗ | ✓ | ✓ |
| Auto-publish Cron | ✗ | ✓ | ✓ | ✓ |
| Google Search Console | ✗ | ✓ | ✓ | ✓ |
| Google Analytics 4 | ✗ | ✓ | ✓ | ✓ |
| Ad Injection | ✗ | Basic | ✓ | ✓ |
| Revenue Dashboard | ✗ | ✗ | ✓ | ✓ |
| WP Ads Plugin | ✗ | ✗ | ✓ | ✓ |
| Publisher Management | ✗ | ✗ | ✓ | ✓ |
| Revenue Split Control | ✗ | ✗ | ✓ | ✓ |
| Unlimited Publishers | ✗ | ✗ | ✗ | ✓ |
| Dedicated Support | ✗ | ✗ | ✗ | ✓ |
100% secure · Cancel anytime · No hidden charges · Instant activation
Questions? support@trendingverse.online